Korean J Women Health Nurs > Volume 28(1); 2022 > Article |
|
Authors’ contributions
Conceptualization; Formal analysis; Writing-original draft; Writing-review & editing: Kang SJ, Yang MJ.
Conflict of interest
Sook Jung Kang has been Editorial Board member of Korean Journal of Women Health Nursing since 2022. She was not involved in the review process and has no other conflicts to declare.
Data availability
The dataset file is available from Harvard Dataverse at https://doi.org/10.7910/DVN/4DE00F.
Variable | Categories | n (%) or mean±SD |
Pregnancy stress |
|
---|---|---|---|---|
Mean±SD | t or F (p) | |||
General characteristics | ||||
Age (year) | Range, 22–42 | 32.48±3.79 | ||
<35 | 102 (68.9) | 23.47±7.15 | 0.96 (.340) | |
≥35 | 46 (31.1) | 22.26±7.03 | ||
Level of education | <High school | 13 (8.8) | 24.46±3.69 | 0.33 (.720) |
College | 25 (16.9) | 23.44±7.48 | ||
≥University | 110 (74.3) | 22.85±7.36 | ||
Religion | Yes | 81 (54.7) | 22.19±7.59 | –1.72 (.087) |
No | 67 (45.3) | 24.19±6.38 | ||
Occupation | Yes | 85 (57.4) | 21.89±7.70 | –2.42 (.017) |
No | 63 (42.6) | 24.71±5.93 | ||
Monthly family income (KRW) | <3 million | 14 (9.5) | 24.00±6.78 | 0.20 (.822) |
3–4 million | 58 (39.2) | 23.22±8.53 | ||
≥4 million | 76 (51.3) | 22.83±5.97 | ||
Marital status | Married | 143 (96.6) | 22.99±7.05 | –0.99 (.322) |
Unmarried | 5 (3.4) | 26.20±9.26 | ||
Relationship with husband | Amicable | 133 (89.9) | 22.81±6.81 | –1.13 (.278) |
Average to not amicable | 15 (10.1) | 25.60±9.33 | ||
Relationship with in-laws | Amicable | 95 (64.2) | 22.16±6.71 | –2.17 (.032) |
Average to not amicable | 53 (35.8) | 24.77±7.56 | ||
Relationship with parents | Amicable | 129 (87.2) | 22.91±7.08 | –0.80 (.425) |
Average to not amicable | 19 (12.8) | 24.32±7.42 | ||
Marital satisfaction | Satisfied | 123 (83.1) | 22.14±6.57 | –3.79 (<.001) |
Moderate to dissatisfied | 25 (16.9) | 27.80±7.93 | ||
Pregnancy-related characteristics | ||||
Planned pregnancy | Yes | 121 (81.8) | 22.33±6.56 | –2.40 (.022) |
No | 27 (18.2) | 26.52±8.51 | ||
Method of pregnancy | Spontaneous | 124 (83.8) | 23.32±7.37 | 0.88 (.377) |
Assisted reproductive technologies | 24 (16.2) | 21.92±5.57 | ||
Type of pregnancy | Singleton | 143 (96.6) | 23.05±7.22 | –0.42 (.678) |
Multiple | 5 (3.4) | 24.40±2.61 | ||
History of abortion | Yes | 24 (16.2) | 22.67±7.25 | –0.32 (.749) |
No | 124 (83.8) | 23.18±7.11 | ||
Gestational period (week) | Range, 4–40 | 18.25±8.28 | ||
1st trimestera | 48 (32.4) | 23.23±7.16 | 4.18 (.017) | |
2nd trimesterb | 83 (56.1) | 23.94±6.69 | a,b>c‡ | |
3rd trimesterc | 17 (11.5) | 18.59±7.74 | ||
Number of children | ≥1 | 35 (23.6) | 23.46±7.80 | 0.34 (.731) |
0 | 113 (76.4) | 22.98±6.92 | ||
Experience of prenatal education | Yes | 60 (40.5) | 24.20±7.32 | 1.57 (.119) |
No | 88 (59.5) | 22.34±6.91 | ||
Main source of pregnancy information | Mass media (internet, pamphlet) | 122 (82.4) | 24.08±6.28 | –3.06 (.005) |
Family & friends | 26 (17.6) | 18.46±8.92 | ||
Obstetrical complications in previous pregnancy | Yes | 26 (17.6) | 22.54±7.68 | –0.44 (.662) |
No | 122 (82.4) | 23.21±7.02 | ||
Obstetrical complications during current pregnancy | Yes† | 46 (31.1) | 23.41±7.35 | 0.37 (.716) |
Hyperemesis gravidarum | 29 (56.9) | |||
Gestational diabetes | 8 (15.7) | |||
IIOC | 4 (7.8) | |||
Preterm labor | 4 (7.8) | |||
Placenta previa | 2 (3.9) | |||
Preeclampsia (eclampsia) | 1 (2.0) | |||
Cervical polyp | 1 (2.0) | |||
Miscellaneous | 2 (3.9) | |||
No | 102 (68.9) | 22.95±7.04 | ||
Illness before pregnancy | Yes | 8 (5.4) | 24.38±3.74 | 0.52 (.602) |
No | 140 (94.6) | 24.02±7.26 |
Variables |
Pregnancy stress |
Maternal knowledge |
---|---|---|
r (p) | r (p) | |
Pregnancy stress | 1 | |
Maternal knowledge | –.08 (.309) | 1 |
Social support | –.37 (<.001) | .28 (.001) |
Variable | B | SE | β | t (p) |
---|---|---|---|---|
(Constant) | 36.71 | 3.43 | 10.70 (<.001) | |
Occupation† | –1.87 | 1.08 | –.13 | –1.74 (.085) |
Relationship with in-laws† | –0.62 | 1.17 | –.04 | –0.53 (.595) |
Marital satisfaction† | –3.48 | 1.64 | –.18 | –2.12 (.036) |
Planned pregnancy† | –2.14 | 1.44 | –.12 | –1.49 (.138) |
Gestational period (week)† | ||||
1st trimester | 0.77 | 1.21 | .05 | 0.63 (.527) |
3rd trimester | –2.97 | 1.75 | –.13 | –1.69 (.093) |
Main source of pregnancy information† | –3.96 | 1.53 | –.21 | –2.59 (.011) |
Maternal knowledge | 0.08 | 0.12 | .05 | 0.68 (.495) |
Social support | –0.17 | 0.08 | –.19 | –2.10 (.038) |
R2=.274, adjusted R2=.227, F(p)=5.80 (<.001) |