Womens Health Nurs > Volume 30(1); 2024 > Article |
|
Authors’ contributions
Conceptualization: Choi SH, Templin T; Formal analysis: Choi SH, Templin T; Writing–original draft: Choi SH; Writing–review & editing: Choi SH, Templin T.
Attributes and levels | Chi-square value | p-value |
---|---|---|
Format and content of couple-based interventions (Part 1) | ||
Convenience | 3.152 | .076 |
Need to travel | ||
No need to travel | ||
Delivery method | 0.186 | .666 |
In-person counseling | ||
Website or text | ||
Partner involvement | 7.976 | .005 |
One intervention† | ||
Two interventions | ||
Topics | 1.522 | .217 |
Health outcomes | ||
Nicotine replacement | ||
Duration and frequency of treatment | 1.094 | .296 |
Weekly 30-minute sessions | ||
Monthly 1-hour sessions | ||
Interaction style | 8.775 | .003 |
One-way | ||
Two-way† | ||
Partner support desired by primary smokers (Part 2A) | ||
Category of partner support | 3.998 | .046 |
Advice, information, service | ||
Empathy, love, trust† | ||
Positive versus negative partner support | 79.688 | <.001 |
Positive† | ||
Negative | ||
Decision-making | 18.761 | <.001 |
Open discussion with partner† | ||
Open discussion with friends/close others | ||
Partner involvement | 37.323 | <.001 |
Involved† | ||
Not involved | ||
Strategies versus habits | 0.039 | .843 |
Learn new strategies | ||
Give up certain habits | ||
Frequency of partner support | 0.060 | .806 |
Once or twice a day | ||
Once every other day | ||
Partner support partners were willing to provide (Part 2B) | ||
Category of partner support | 2.917 | .088 |
Advice, information, service | ||
Empathy, love, trust | ||
Positive versus negative partner support | 92.748 | <.001 |
Positive† | ||
Negative | ||
Decision-making | 21.909 | <.001 |
Open discussion with partner† | ||
Open discussion with friends/close others | ||
Partner involvement | 44.856 | <.001 |
Involved† | ||
Not involved | ||
Strategies versus habits | 0.080 | .777 |
Learn new strategies | ||
Give up certain habits | ||
Frequency of partner support | 2.583 | .108 |
Once or twice a day | ||
Once every other day |